Purchase Price
Down Payment
Program Name | Rate | Points | APR | Payment |
---|---|---|---|---|
15-Year Fixed (Conforming) | 2.750% | 0.00% | 2.945% | |
15-Year Fixed (Conforming) | 2.625% | 1.00% | 2.965% | |
15-Year Fixed (Conforming) | 2.375% | 3.00% | 3.007% | |
20 Year Fixed (Conforming) | 3.000% | 0.00% | 3.167% | |
20 Year Fixed (Conforming) | 2.875% | 1.00% | 3.153% | |
20 Year Fixed (Conforming) | 2.625% | 3.00% | 3.128% | |
30 Year Fixed (Conforming) | 3.000% | 0.00% | 3.118% | |
30 Year Fixed (Conforming) | 2.875% | 1.00% | 3.071% | |
30 Year Fixed (Conforming) | 2.625% | 3.00% | 2.978% |
APR = Annual Percentage Rate. For estimation purposes only. Eligibility requirements and fees may apply.